FINANCIAL-HEADER
FINANCIAL ANALYSIS   SABAA-19 INDEX   [ 8th OCOTBER, 2026 ]
STOCKS PRICE [Rs.] TOTAL SHARES [Mn] MARKET-CAP    [Rs. Mn] EPS[A] [Rs.] BOOK VALUE [Rs.] P/E MULTIPLE [X] P/B MULTIPLE [X] FAIR VALUE [Rs.] VALUATION SIGNAL PRICE POTENTIAL [%]
AKBL 107.70 1,449.30 156,090 18.40 104.46 5.85 1.03 189 Undervalued 75
BOP 31.19 3,271.57 102,040 5.82 32.11 5.36 0.97 59 Undervalued 89
CSAP 91.50 77.63 7,103 16.63 124.51 5.50 0.73 196 Undervalued 114
DGKC 196.08 438.12 85,906 26.08 275.37 7.52 0.71 365 Undervalued 86
ENGROH 263.02 1,204.23 316,737 30.92 265.20 8.51 0.99 389 Undervalued 48
FFC 539.03 1,439.02 775,677 58.10 192.77 9.28 2.80 455 Overvalued -16
GAL 543.38 57.00 30,974 112.59 361.39 4.83 1.50 868 Undervalued 60
GLAXO 320.99 318.47 102,225 28.76 108.12 11.16 2.97 240 Overvalued -25
GCIL 32.99 570.45 18,819 4.51 18.79 7.31 1.76 40 Undervalued 20
HCAR 222.54 142.80 31,779 69.64 186.54 3.20 1.19 490 Undervalued 120
HUBC 203.80 1,297.15 264,360 38.26 198.90 5.33 1.02 375 Undervalued 84
ILP 98.46 1,401.71 138,012 9.38 46.05 10.50 2.14 89 Overvalued -9
LUCK 416.00 1,465.00 609,440 60.78 323.48 6.84 1.29 603 Undervalued 45
MUGHAL 68.50 335.63 22,991 7.41 107.90 9.24 0.63 122 Undervalued 78
NRL 518.61 79.97 41,471 77.09 705.90 6.73 0.73 990 Undervalued 91
OGDC 318.06 4,300.93 1,367,953 56.35 353.31 5.64 0.90 599 Undervalued 88
PRL 82.97 630.00 52,271 25.05 67.89 3.31 1.22 175 Undervalued 111
PSO 345.64 469.47 162,268 111.91 635.39 3.09 0.54 924 Undervalued 167
PPL 228.80 2,720.97 622,557 36.21 286.49 6.32 0.80 432 Undervalued 89
FINANCIAL OUTLOOK